Electro mechanical complex
Development of Electro – mechanical sector is in the uprising stream since the international companies have started business through privatization and green field investments.
In the last five years, some major global companies are conducting their businesses in Subotica such as:
- ATB (A),
- Loher by Siemens Group (D)
- AEG (I).
This competitive advantage should be used by other companies as well, so investors in this area are always welcome.
| Kursna Lista | 11.3.2010 |
Australia | 1 AUD | 66,89 |
BiH | 1 BAM | 51,04 |
Češka | 1 CZK | 3,902 |
Danska | 1 DKK | 13,41 |
E.M.U | 1 EUR | 99,82 |
Finska | 1 FIM | 16,78 |
Hrvatska | 1 HRK | 13,73 |
Italija | 100 ITL | 5,155 |
Japan | 100 JPY | 80,89 |
Kanada | 1 CAD | 71,29 |
Mađarska | 100 HUF | 37,45 |
Poljska | 1 PLN | 25,69 |
S.A.D | 1 USD | 73,12 |
Španija | 100 ESP | 59,99 |
Švajcarska | 1 CHF | 68,30 |
Švedska | 1 SEK | 10,25 |
Engleska | 1 GBP | 109,5 |














Australia
BiH
Češka
Danska
E.M.U
Finska
Hrvatska
Italija
Japan
Kanada
Mađarska
Poljska
S.A.D
Španija
Švajcarska
Švedska
Engleska